| Solar Radiation Observations at 14:21 on 9/12/26 | |
|
Data In this chart is from a Davis Vantage Pro weather instrument. The solar sensor is in an excellent location to receive direct solar energy all year. Only in May, June, July when the sun sets to the north of west there are some trees that filter the solar energy in the last hour before sunset. |
|
| Current Solar Rad. in Watts/Meters squared | 302 Time 14:21 |
| Past Hour Solar Rad. Rate of Change in Meters squared | 82 Time 14:21 |
| Solar Rad. 24 Hrs. Ago in Meters squared | 123 Time 14:21 |
| 24 Hrs. Solar Rad. Difference in Meters squared | 179 Time 14:21 |
| Parameter |
Maximum |
Average | ||||||
| Hourly Rate | 321 Time 9:10 |
|||||||
| Yesterday | 1025 Time 13:25 |
|||||||
| Today | 415 Time 9:10 |
301 | ||||||
| Month | 1055 Date9/6/26 |
231 | ||||||
| Year | 1274 Date7/23/26 |
199 |
| Radiation Units - Watts per squared meter | Temp. Units - Degrees Fahrenheit |
![]() |
![]() |