|
Glen Allen's Weather as of 8:26 on 9/7/10 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
| Temperature °F | 73.8 | 12.5 |
| Wind Chill °F | 73.8 | 12.5 |
| Rel Humidity % | 73 | -9 |
| Dew Point °F | 64.6 | 8.8 |
| Barometer inches | 30.21 | 0.05 |
| Wind Direct. Degrees | W | -17 |
| Wind Speed mph | 2 | 2 |
| Wind Gust mph | 12 | 11 |
| Year's Precip. inches | 27.75 | 0.00 |
| Solar Rad. Watts/Sq.M. |
74 | 32 |
| Ground Temp. °F | 75.0 | 0.0 |
| Precip. Sensor 15= Wet & 0= Dry |
0 | 0 |
| Dew/Frost Sensor 15= Wet & 0= Dry |
0 | -15 |