|
Glen Allen's Weather as of 13:25 on 2/5/12 Compared to Yesterday at Same Time |
Parameters |
Current Obs. |
24 Hr. Change |
| Temperature °F | 43.2 | -7.3 |
| Wind Chill °F | 39.6 | -10.9 |
| Rel Humidity % | 70 | 12 |
| Dew Point °F | 34.2 | -2.2 |
| Barometer inches | 30.13 | -0.05 |
| Wind Direct. Degrees | NE | 32 |
| Wind Speed mph | 6 | 4 |
| Wind Gust mph | 13 | 7 |
| Year's Precip. inches | 2.54 | 0.06 |
| Solar Rad. Watts/Sq.M. |
214 | 93 |
| Ground Temp. °F | 46.0 | -1.0 |
| Precip. Sensor 15= Wet & 0= Dry |
0 | 0 |
| Dew/Frost Sensor 15= Wet & 0= Dry |
0 | 0 |