Sunrise and Sunset

	       	                                RICHMOND, VIRGINIA                          		 	Astronomical Applications Dept.
Location: W077° 28,    N37° 32                 Rise and Set for the Sun for 2012            			U. S. Naval Observatory        
                                                               							Washington, DC  20392-5420     
                                                        Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
   Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0725 1702  0714 1733  0641 1804  0555 1833  0514 1900  0450 1926  0453 1935  0514 1917  0541 1838  0606 1752  0635 1711  0706 1652
02  0725 1703  0713 1734  0639 1805  0553 1834  0513 1901  0450 1926  0453 1935  0515 1916  0541 1837  0607 1751  0636 1710  0707 1652
03  0725 1704  0712 1736  0638 1806  0552 1835  0512 1902  0450 1927  0454 1935  0516 1915  0542 1835  0608 1749  0637 1709  0708 1651
04  0725 1705  0711 1737  0636 1807  0550 1836  0511 1903  0449 1928  0454 1934  0517 1914  0543 1834  0608 1748  0638 1708  0709 1651
05  0725 1705  0710 1738  0635 1808  0549 1837  0510 1904  0449 1928  0455 1934  0518 1913  0544 1832  0609 1746  0639 1707  0710 1651
06  0725 1706  0709 1739  0633 1809  0547 1838  0509 1905  0449 1929  0455 1934  0518 1912  0545 1831  0610 1745  0641 1706  0711 1651
07  0725 1707  0708 1740  0632 1810  0546 1838  0508 1906  0449 1929  0456 1934  0519 1911  0546 1829  0611 1743  0642 1705  0712 1651
08  0725 1708  0707 1741  0631 1811  0544 1839  0507 1907  0448 1930  0456 1933  0520 1910  0546 1828  0612 1742  0643 1704  0712 1651
09  0725 1709  0706 1742  0629 1812  0543 1840  0506 1907  0448 1930  0457 1933  0521 1909  0547 1826  0613 1740  0644 1703  0713 1652
10  0725 1710  0705 1743  0628 1813  0541 1841  0505 1908  0448 1931  0458 1933  0522 1908  0548 1825  0614 1739  0645 1702  0714 1652
11  0725 1711  0704 1744  0626 1814  0540 1842  0504 1909  0448 1931  0458 1932  0523 1907  0549 1823  0615 1738  0646 1702  0715 1652
12  0724 1712  0703 1745  0625 1815  0539 1843  0503 1910  0448 1932  0459 1932  0524 1905  0550 1821  0616 1736  0647 1701  0716 1652
13  0724 1713  0702 1747  0623 1816  0537 1844  0502 1911  0448 1932  0500 1931  0524 1904  0551 1820  0617 1735  0648 1700  0716 1652
14  0724 1714  0701 1748  0622 1817  0536 1845  0501 1912  0448 1933  0500 1931  0525 1903  0551 1818  0618 1733  0649 1659  0717 1653
15  0724 1715  0700 1749  0620 1818  0534 1846  0500 1913  0448 1933  0501 1930  0526 1902  0552 1817  0618 1732  0650 1659  0718 1653
16  0723 1716  0659 1750  0619 1818  0533 1847  0459 1914  0448 1933  0502 1930  0527 1900  0553 1815  0619 1731  0651 1658  0718 1653
17  0723 1717  0657 1751  0617 1819  0532 1848  0459 1914  0448 1934  0502 1929  0528 1859  0554 1814  0620 1729  0652 1657  0719 1654
18  0723 1718  0656 1752  0616 1820  0530 1848  0458 1915  0448 1934  0503 1929  0529 1858  0555 1812  0621 1728  0653 1657  0720 1654
19  0722 1719  0655 1753  0614 1821  0529 1849  0457 1916  0449 1934  0504 1928  0530 1856  0556 1811  0622 1727  0654 1656  0720 1654
20  0722 1720  0654 1754  0613 1822  0528 1850  0456 1917  0449 1934  0505 1927  0530 1855  0556 1809  0623 1725  0655 1656  0721 1655
21  0721 1721  0652 1755  0611 1823  0526 1851  0456 1918  0449 1934  0505 1927  0531 1854  0557 1808  0624 1724  0656 1655  0721 1655
22  0721 1722  0651 1756  0610 1824  0525 1852  0455 1918  0449 1935  0506 1926  0532 1852  0558 1806  0625 1723  0657 1655  0722 1656
23  0720 1723  0650 1757  0608 1825  0524 1853  0454 1919  0450 1935  0507 1925  0533 1851  0559 1804  0626 1721  0658 1654  0722 1656
24  0720 1725  0649 1758  0607 1826  0522 1854  0454 1920  0450 1935  0508 1925  0534 1850  0600 1803  0627 1720  0659 1654  0722 1657
25  0719 1726  0647 1759  0605 1827  0521 1855  0453 1921  0450 1935  0509 1924  0535 1848  0601 1801  0628 1719  0700 1653  0723 1658
26  0718 1727  0646 1800  0604 1828  0520 1856  0453 1922  0451 1935  0509 1923  0536 1847  0601 1800  0629 1718  0701 1653  0723 1658
27  0718 1728  0645 1801  0602 1829  0519 1857  0452 1922  0451 1935  0510 1922  0536 1845  0602 1758  0630 1717  0702 1653  0724 1659
28  0717 1729  0643 1802  0601 1829  0518 1858  0452 1923  0451 1935  0511 1921  0537 1844  0603 1757  0631 1715  0703 1652  0724 1700
29  0716 1730  0642 1803  0559 1830  0516 1858  0451 1924  0452 1935  0512 1920  0538 1843  0604 1755  0632 1714  0704 1652  0724 1700
30  0715 1731             0558 1831  0515 1859  0451 1924  0452 1935  0513 1919  0539 1841  0605 1754  0633 1713  0705 1652  0724 1701
31  0715 1732             0556 1832             0451 1925             0513 1918  0540 1840             0634 1712             0725 1702

                                             Add one hour for daylight time, if and when in use.